DOLAR 34,4897 0.05%
EURO 36,4512 0.22%
ALTIN 2.955,240,69
BITCOIN 0%
Van

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3368400 19785403 % 4.59453 12:50
  • Ethereum 113981 120427540.49354 % 7.13573 12:50
  • Tether 34.43 130151051348.03 % -0.13771 12:50
  • Solana 8422.08 474598682.22688 % 3.02537 12:50
  • BNB 21356 145887575.79 % 1.59481 12:50
  • XRP 38.77 56931242174 % -0.13997 12:50
  • Dogecoin 13.4 146856556383.7 % 1.25484 12:50
  • Lido Staked Ether 113977 9795668.4036786 % 7.10711 12:50
  • Cardano 27.54 35782826692.825 % -2.16224 12:50
  • TRON 6.9 86355850068.315 % 1.55701 12:50
  • Shiba Inu 0.00084666 5.8926048368689E+14 % 1.42347 12:50
  • Avalanche 1216.48 409095114.20304 % 2.56231 12:50
  • Wrapped Bitcoin 3371249 146172.42599595 % 4.88529 12:50
  • Wrapped stETH 134916 3613616.4985724 % 6.82885 12:50
  • Toncoin 189.98 2546385989.3485 % 2.51424 12:50
  • Sui 125.32 2845750695.5839 % -0.19363 12:50
  • Bitcoin Cash 17322.33 19791362.396651 % 14.2655 12:50
  • Binance-Peg WETH 114057 604999.99995984 % 6.93911 12:50
  • Chainlink 523.31 626849971.30834 % 3.33766 12:50
  • Pepe 0.0007183 4.2069E+14 % 5.33325 12:50
  • Polkadot 203.73 1439799666.6173 % 0.14335 12:50
  • LEO Token 304.49 924803091.9 % 4.38912 12:50
  • Stellar 8.31 29973140704.17 % -2.13555 12:50
  • NEAR Protocol 195.61 1217906155 % 0.43251 12:50
  • Litecoin 3121.19 75220658.233471 % 5.69514 12:50
  • Aptos 414.6 533016823.01177 % -2.85837 12:50
  • Wrapped eETH 120145 1718485.9426733 % 7.1302 12:50
  • Uniswap 317.97 600425073.71 % 3.18455 12:50
  • USDS 34.46 5232663945.4832 % -0.06913 12:50
  • Cronos 6.23 27130009355.203 % 0.73921 12:50
  • Hedera 4.23 38198871416.54 % -2.29799 12:50
  • Internet Computer 320.79 474557879.20163 % 2.66956 12:50
  • Ethereum Classic 962.87 149636614.84101 % 8.62533 12:50
  • Bonk 0.00180538 75091667618013 % -0.82914 12:50
  • Kaspa 5.36 25191462254.811 % -0.47903 12:50
  • Render 259.7 517690753.12549 % -4.24851 12:50
  • Bittensor 16962.75 7381023 % 4.14539 12:50
  • Ethena USDe 34.49 3619154297.2545 % -0.06397 12:50
  • POL (ex-MATIC) 15.47 7967664153.7382 % 1.00308 12:50
  • WhiteBIT Coin 841.7 144118517.10815 % 1.91839 12:50
  • Dai 34.42 3435125246.4269 % -0.07515 12:50
  • Artificial Superintelligence Alliance 43.6 2609959126.672 % -0.47235 12:50
  • dogwifhat 112.65 998926392 % 2.41554 12:50
  • MANTRA 120.67 901299627.17 % -9.07062 12:50
  • Arbitrum 25.76 4097359817 % 8.91265 12:50
  • Monero 5574.68 18446744.07371 % 1.12255 12:50
  • Stacks 67.79 1501444242.2365 % 7.12807 12:50
  • Filecoin 159 600484652 % 6.63559 12:50
  • VeChain 1.15 80985041177 % 5.44834 12:50
  • Mantle 27.53 3366841707.8368 % 10.49725 12:50
  • OKB 1534.64 60000000 % 1.64289 12:50
  • FLOKI 0.00914301 9685225324172 % 11.51896 12:50
  • Aave 5739.16 14979892.967154 % 2.94991 12:50
  • Cosmos Hub 219.08 390688369.81327 % 0.60802 12:50
  • Injective 839.42 97727220.33 % 2.45579 12:50
  • Optimism 62.57 1255070491 % 4.82727 12:50
  • Immutable 45.74 1670248659.3898 % 1.8306 12:50
  • Celestia 177.91 423748393.91064 % 2.6273 12:50
  • The Graph 7.67 9548531509.1655 % -1.5835 12:50
  • Sei 16.92 4249583333 % 3.21453 12:50
  • Fantom 24.08 2803634835.5266 % 2.68568 12:50
  • Bitget Token 48.26 1400001000 % 3.2098 12:50
  • THORChain 186.71 338878093 % 4.88421 12:50
  • Algorand 7.37 8280005922.8109 % -4.09954 12:50
  • Rocket Pool ETH 127218 466343.86914137 % 6.40453 12:50
  • Raydium 199.89 290928874.26325 % 4.50754 12:50
  • Theta Network 57.25 1000000000 % 0.79594 12:50
  • Brett 5.75 9910079971.9727 % -1.5182 12:50
  • Ethena 19.36 2842187500 % 4.27862 12:50
  • Mantle Staked Ether 119356 456905.36148254 % 6.65966 12:50
  • Popcat 55.68 979978669.96 % -1.55263 12:50
  • Coinbase Wrapped BTC 3376317 16057.29220145 % 4.61076 12:50
  • Solv Protocol SolvBTC 3368123 15682.215601701 % 5.00054 12:50
  • Worldcoin 75.89 680843706.16243 % -0.19604 12:50
  • Renzo Restaked ETH 116968 440619.32796781 % 6.98485 12:50
  • Jupiter 38.01 1350000000 % -0.23359 12:50
  • Pyth Network 14.13 3624988786.4386 % -0.81201 12:50
  • Ondo 34.89 1437319741.0075 % 0.61406 12:50
  • Bitcoin SV 2494.01 19786884.375 % 6.58306 12:50
  • Peanut the Squirrel 49.29 999858912.07 % -8.47333 12:50
  • Maker 55108 881915.39672904 % 6.00064 12:50
  • KuCoin 379.32 120257114.14608 % 1.40616 12:50
  • Marinade Staked SOL 10417.12 4286079 % 2.77215 12:50
  • Quant 3063.83 14544176.164091 % 1.57247 12:50
  • Gate 336.89 125815473.19981 % 0.49775 12:50
  • Arweave 618.66 65454185.538151 % 1.28504 12:50
  • GALA 1.006 39943961521.792 % 1.91282 12:50
  • Beam 0.762556 52110507833 % -1.33934 12:50
  • Lombard Staked BTC 3382786 11210.98560438 % 5.91345 12:50
  • BitTorrent 3.918E-5 9.68246428571E+14 % 4.89595 12:50
  • Goatseus Maximus 37.82 999996692.78793 % 3.36095 12:50
  • Flow 24.41 1546208578.9629 % 3.88844 12:50
  • Tezos 36.29 1013772269.7238 % -0.6576 12:50
  • Lido DAO 40.98 895723570.89368 % 3.17567 12:50
  • Flare 0.688531 52699862522.589 % 0.84106 12:50
  • Fasttoken 108.37 333292901.17373 % 1.30968 12:50

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -