DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Van

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3397503 19786531 % -0.37721 01:57
  • Ethereum 118719 120430905.51558 % 2.78882 01:57
  • Tether 34.59 132437169724.18 % -0.03251 01:57
  • Solana 8948.08 474639047.79754 % 0.82316 01:57
  • BNB 22869 145887575.79 % 2.36191 01:57
  • XRP 51.14 56998852241 % -6.3983 01:57
  • Dogecoin 15.46 146911236383.7 % 9.55729 01:57
  • USDC 34.55 39001109964.282 % -0.05036 01:57
  • Cardano 37.16 35782826692.825 % -3.13857 01:57
  • Lido Staked Ether 118700 9792664.9377355 % 2.74961 01:57
  • TRON 7.41 86344145988.073 % 2.88339 01:57
  • Avalanche 1467.14 409165525.51566 % -3.77186 01:57
  • Toncoin 223.93 2546890071.506 % 16.30732 01:57
  • Shiba Inu 0.00094805 5.892603048648E+14 % 9.00971 01:57
  • Stellar 17.58 30012375306.755 % 13.95215 01:57
  • Wrapped stETH 140199 3632431.4753494 % 2.22603 01:57
  • Wrapped Bitcoin 3388006 146072.42599595 % -0.48496 01:57
  • Polkadot 328.8 1440980407.6967 % 33.13294 01:57
  • Chainlink 620.09 626849971.30834 % 6.07627 01:57
  • Bitcoin Cash 17886.56 19792493.646651 % -3.61181 01:57
  • Sui 123.13 2845750695.5839 % 0.48735 01:57
  • Binance-Peg WETH 118758 604999.99995984 % 2.82017 01:57
  • Pepe 0.00072893 4.2069E+14 % 4.44729 01:57
  • LEO Token 297.6 924766079.9 % 1.58879 01:57
  • NEAR Protocol 224.87 1217906155 % 4.25161 01:57
  • Litecoin 3489.27 75229833.233471 % 2.01713 01:57
  • Aptos 458.34 533428197.66367 % 5.06246 01:57
  • Uniswap 378.46 600425073.71 % 8.42306 01:57
  • Wrapped eETH 124944 1765797.5983773 % 2.78886 01:57
  • Hedera 5.3 38198871415.629 % -7.66163 01:57
  • Internet Computer 404.91 474625013.90944 % 3.12599 01:57
  • Cronos 6.91 27136757927.185 % 6.13087 01:57
  • POL (ex-MATIC) 20.31 7975373644.1351 % 11.72931 01:57
  • Ethereum Classic 1040.93 149670572.61301 % 1.70396 01:57
  • Render 276.45 517690753.12549 % 3.31632 01:57
  • Bittensor 18570.84 7381023 % 2.6409 01:57
  • Kaspa 5.41 25213500965.184 % 0.85924 01:57
  • Artificial Superintelligence Alliance 51.53 2609959126.672 % 12.57681 01:57
  • Ethena USDe 34.64 3812183151.1352 % -0.043 01:57
  • Bonk 0.00168549 75115546876836 % 0.85066 01:57
  • Arbitrum 30.62 4097359817 % 6.25063 01:57
  • WhiteBIT Coin 856.78 144118517.10815 % 0.59885 01:57
  • VeChain 1.5 80985041177 % 12.34624 01:57
  • Cosmos Hub 305.2 390688369.81327 % 9.45495 01:57
  • dogwifhat 116.93 998926392 % 5.48508 01:57
  • Filecoin 192.51 601248778 % 10.56638 01:57
  • MANTRA 127.31 902158080.52 % -4.71401 01:57
  • Stacks 73.64 1501965405.7946 % 5.923 01:57
  • Celestia 253.72 427370265.79077 % 20.07553 01:57
  • OKB 1782.08 60000000 % 7.73483 01:57
  • Monero 5705.12 18446744.07371 % 1.20831 01:57
  • Mantle 30.42 3366841707.8368 % 2.41188 01:57
  • Optimism 79.09 1255070491 % 1.09059 01:57
  • Immutable 58.37 1670248659.3898 % 12.74376 01:57
  • Injective 988.27 97727220.33 % 2.49134 01:57
  • Aave 6149.39 14982353.860769 % 2.15462 01:57
  • Fantom 32.02 2803634835.5266 % 17.29594 01:57
  • FLOKI 0.00870827 9685093771005 % 2.21896 01:57
  • Sei 19.74 4249583333 % 9.739 01:57
  • The Graph 8.77 9548531509.1655 % 5.76396 01:57
  • Algorand 10.03 8280051916.9796 % 2.81219 01:57
  • Bitget Token 54.81 1400001000 % 6.39553 01:57
  • First Digital USD 34.49 2222088380.44 % -0.1366 01:57
  • THORChain 199.48 339005279 % 2.07336 01:57
  • Ethena 23.38 2842187500 % 10.47598 01:57
  • Theta Network 66.46 1000000000 % 5.77936 01:57
  • Raydium 213.8 290928874.26326 % 3.56588 01:57
  • Rocket Pool ETH 132052 465262.18317046 % 2.59073 01:57
  • Worldcoin 88.05 685455929.08581 % 10.26246 01:57
  • Brett 5.89 9910072157.8962 % 6.31049 01:57
  • Mantle Staked Ether 124359 456637.69378536 % 2.92331 01:57
  • Coinbase Wrapped BTC 3397357 16690.26062267 % -0.4185 01:57
  • Pyth Network 15.22 3624988786.4386 % 5.91442 01:57
  • Jupiter 40.64 1350000000 % 3.21653 01:57
  • Ondo 36.84 1437319741.0075 % 1.69144 01:57
  • Solv Protocol SolvBTC 3390224 15553.289394582 % 0.30917 01:57
  • Popcat 53.56 979978669.96 % 6.01226 01:57
  • Renzo Restaked ETH 121693 430949.92035895 % 2.84102 01:57
  • Maker 58497 884349.18158199 % 0.5544 01:57
  • Quant 3498.42 14544176.164091 % 4.43351 01:57
  • Arweave 767.51 65454185.538151 % 7.39164 01:57
  • GALA 1.24 39969967905.588 % 17.11224 01:57
  • KuCoin 405.3 120257114.14608 % 5.12104 01:57
  • BitTorrent 5.003E-5 9.68246428571E+14 % 18.73351 01:57
  • Bitcoin SV 2453.81 19788009.375 % -0.24517 01:57
  • Gate 380.96 125815473.19981 % 6.31279 01:57
  • Polygon 20.33 2330444960.4063 % 11.64055 01:57
  • Marinade Staked SOL 11050.5 4270885 % 0.84402 01:57
  • Flow 30.17 1546208578.9629 % 12.05502 01:57
  • Lido DAO 48.88 895723570.89368 % 10.32953 01:57
  • JasmyCoin 0.904506 48419999999.306 % 22.28537 01:57
  • Starknet 20.93 2099455075 % 11.94997 01:57
  • Beam 0.822283 52561007898 % 8.10124 01:57
  • Flare 0.804754 52731524825.231 % -0.42375 01:57
  • Tezos 40.97 1014284776.4603 % 0.46112 01:57
  • Peanut the Squirrel 41.46 999858912.07 % 9.20686 01:57
  • EOS 27 1516885789.1746 % -1.09675 01:57

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -